| CNR - Clasament general OPEN Raliul Moldovei 2011 (14-15 octombrie 2011) | ||||||
| Loc | # | Pilot | Copilot | Auto | Cls | Timp |
| 1 | 4 | Marisca Bogdan | Itu Sebastian | Mitsubishi Lancer EVO IX | 3 | 1:07:15.5 |
| 2 | 7 | Tempestini Marco | Pulpea Dorin | Subaru Impreza | 3 | +39.6 |
| 3 | 14 | Ungur Daniel | Avram Anton | Subaru Impreza N15 | 3 | +47.9 |
| 4 | 97 | David Claudiu | Beldie Mihaela | Mitsubishi Lancer EVO IX | 3 | +3:21.1 |
| 5 | 2 | Porcisteanu Valentin | Dobre Dan | Mitsubishi Lancer EVO IX | 3 | +3:43.4 |
| 6 | 54 | Tomita Rares | Csegzy Levente | Mitsubishi Lancer EVO IX | 3 | +4:13.9 |
| 7 | 5 | Aur Constantin | Borbely Karoly | Mitsubishi Lancer EVO IX | 3 | +4:24.7 |
| 8 | 3 | Girtofan Dan | Lazarescu Mihaita | Subaru STi | 3 | +6:13.9 |
| 9 | 37 | Preda Romulus | Baciucu Cristian | Mitsubishi Lancer EVO IX | 19 | +6:24.5 |
| 10 | 11 | Savu Horatiu | Szekely Bianca | Mitsubishi Lancer EVO IX | 3 | +7:06.8 |
| 11 | 59 | Grigorescu George | Paler Petru | Renault Clio | 5 | +7:09.9 |
| 12 | 13 | Cosma Vlad | Dorca Florin | Citroen C2R2 Max | 6 | +7:15.4 |
| 13 | 99 | Keleti Edwin | Ponta Victor | Mitsubishi Lancer EVO X | 19 | +8:03.1 |
| 14 | 79 | Filip Alexandru | Iancu Bogdan | Renault Clio R3 Maxi | 5 | +8:21.4 |
| 15 | 12 | Tatu Jean | Florea Cristian | Subaru Impreza STi N11 | 19 | +9:57.5 |
| 16 | 16 | Nastase Bogdan | Popidan Alexandru | Dacia Logan | 9 | +10:36.9 |
| 17 | 15 | Raspopa Adrian | Bordea Iulian Danut | Mitsubishi Lancer | 19 | +10:39.1 |
| 18 | 47 | Ivan Viorel | Gheorghe Dumitru | Dacia Logan | 9 | +10:54.7 |
| 19 | 423 | Tirnovean Octavian | Hulea Razvan | Dacia Logan | 9 | +12:24.3 |
| 20 | 443 | Tincescu Nicolae Florin | Hatiganu Danut | Dacia Logan | 9 | +12:34.8 |
| 21 | 419 | Tempestini Simone | Mirabella Marco | Dacia Logan | 9 | +13:06.8 |
| 22 | 401 | Gioarsa Sebastian | Magdas Raluca | Dacia Logan | 9 | +13:39.7 |
| 23 | 303 | Berari Catalin | Sandu Mihai | Mitsubishi Lancer EVO VI | 11 | +14:34.4 |
| 24 | 447 | Raileanu Constantin | Fus Patrick Robert | Dacia Logan | 9 | +15:03.4 |
| 25 | 321 | Crisan Florin | Onofrei Mircea | Subaru Impreza | 11 | +16:34.1 |
| 26 | 23 | Grigore Adrian | Paunescu Marius | Honda Civic | 9 | +16:35.6 |
| 27 | 55 | Dragan Adrian | Bradateanu Valentin | Dacia Logan | 9 | +17:10.2 |
| 28 | 82 | Stratieva Ekaterina | Hainova Aneta | Citroen C2R2 Max | 6 | +17:46.6 |
| 29 | 28 | Tomita Serban | Csegzy Laszlo | Citroen Saxo VTS | 9 | +18:22.0 |
| 30 | 405 | Cocean Cosmin | Colceriu Sorin | Dacia Logan | 9 | +18:48.3 |
| 31 | 36 | Usurelu Bogdan | Usurelu Florin | Dacia Logan | 9 | +19:02.9 |
| 32 | 46 | Savu Liviu | Lelutiu Adrian | Mitsubishi Lancer EVO V | 11 | +19:17.3 |
| 33 | 429 | Stoica Vlad Stefan | Lazar Gabriel | Citroen C2R2 Max | 6 | +22:33.6 |
| 34 | 330 | Argesanu Dragos | Pop Eugen | Subaru Impreza STi | 19 | +23:21.6 |
| 35 | 26 | Dinu Dragos | Vlascu Sorin | Mitsubshi Lancer EVO IX | 19 | +31:25.8 |
| 36 | 489 | Prelea Andrew | Vlad Alexandru | Dacia Logan | 9 | +32:32.0 |
| AB | 475 | Stratnic Costinel | Mitrasca Andrei | Dacia Logan | 9 | Abandon |
| AB | 445 | Rus Nicolae Cristian | Poenaru Carmen | Citroen C2R2 Max | 6 | Abandon |
| AB | 111 | Baldescu Victor | Solomon Ciprian | Subaru Impreza | 3 | Abandon |
| AB | 83 | Stratiev Tihomir | Borisov Dobrin | Citroen C2R2 Max | 6 | Abandon |
| AB | 80 | Bereczki Norbert | Kozma Laszlo | Citroen C2R2 Max | 6 | Abandon |
| AB | 29 | Barbu Sebastian | Banca Marc | Citroen C2R2 Max | 6 | Abandon |
| AB | 22 | Tatoiu Dan | Marza Tudor | Mitsubishi Lancer EVO X | 3 | Abandon |
| AB | 1 | Szabo Gergo | Foldesi Csaba | Mitsubishi Lancer EVO X | 3 | Abandon |
| AB | 306 | Boroianu Lucian | Drilea Marian | Mitsubishi Lancer EVO IV | 11 | Abandon |
| AB | 305 | Alexandru Catalin | Turcu Florinel | Mitsubishi Lancer EVO VI | 11 | Abandon |
| AB | 304 | Leu Mihai | Szekely Robert | Subaru Impreza STi | 11 | Abandon |
| AB | 332 | Abraham Thomas | Murad Rony | Mitsubishi Lancer | 19 | Abandon |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()