| CNR - Clasament general OPEN Raliul Iaşului 2011 (23-24 septembrie 2011) | ||||||
| Loc | # | Pilot | Copilot | Auto | Cls | Timp |
| 1 | 1 | Szabo Gergo | Kohler Zoltan | Mitsubishi Lancer EVO X | 3 | 1:21:07.8 |
| 2 | 4 | Marisca Bogdan | Itu Sebastian | Mitsubishi Lancer EVO IX | 3 | +1:19.4 |
| 3 | 3 | Girtofan Dan | Lazarescu Mihaita | Subaru Impreza STi | 3 | +2:28.6 |
| 4 | 2 | Porcisteanu Valentin | Dobre Dan | Mitsubshi Lancer EVO IX | 3 | +2:39.6 |
| 1 | 37 | Preda Romulus | Baciucu Cristian | Mitsubishi Lancer EVO IX | 19 | +4:55.4 |
| 5 | 54 | Tomita Rares | Csegzy Levente | Mitsubishi Lancer EVO IX | 3 | +5:37.7 |
| 6 | 5 | Aur Constantin | Borbely Karoly | Mitsubishi Lancer EVO IX | 3 | +5:54.4 |
| 7 | 13 | Cosma Vlad | Dorca Florin | Citroen C2R2 Max | 6 | +8:15.9 |
| 8 | 79 | Filip Alexandru | Iancu Bogdan | Renault Clio R3 Maxi | 5 | +8:45.4 |
| 9 | 80 | Bereczki Norbert | Kozma Laszlo | Citroen C2R2 Max | 6 | +10:56.6 |
| 1 | 303 | Berari Catalin | Sandu Mihai | Mitsubishi Lancer EVO VI | 11 | +11:01.9 |
| 2 | 26 | Dinu Dragos | Vlascu Sorin | Mitsubishi Lancer EVO IX | 19 | +11:36.4 |
| 3 | 99 | Keleti Edwin | Ponta Victor | Mitsubishi Lancer EVO X | 19 | +11:55.5 |
| 2 | 46 | Savu Liviu | Lelutiu Adrian | Mitsubishi Lancer EVO VI | 11 | +13:20.1 |
| 10 | 59 | Grigorescu George | Beldie Mihaela | Renault Clio R3 | 5 | +14:18.2 |
| 11 | 47 | Ivan Viorel | Gheorghe Dumitru | Dacia Logan | 9 | +15:04.1 |
| 12 | 419 | Tempestini Simone | Baggio Lucio | Dacia Logan | 9 | +16:22.7 |
| 3 | 321 | Crisan Florin | Onofrei Mircea | Subaru Impreza | 11 | +17:55.2 |
| 13 | 401 | Gioarsa Sebastian | Feurdean Dan | Dacia Logan | 9 | +18:45.3 |
| 14 | 445 | Rus Nicolae Cristian | Poenaru Carmen | Citroen C2R2 | 6 | +19:15.7 |
| 4 | 308 | Badina Eugen | Badina Aurelian | Ford Escort MK2 | 11 | +19:39.7 |
| 15 | 82 | Stratieva Ekaterina | Todorov Kiril | Citroen C2R2 Max | 6 | +19:52.0 |
| 16 | 36 | Usurelu Bogdan | Esnault Marc | Dacia Logan | 9 | +19:55.4 |
| 17 | 35 | Sauciuc Lucian | Atodiresei Diadem | Dacia Logan | 9 | +21:00.4 |
| 18 | 443 | Tincescu Nicolae Florin | Hatiganu Danut | Dacia Logan | 9 | +21:25.1 |
| 19 | 405 | Cocean Cosmin | Colceriu Sorin | Dacia Logan | 9 | +23:48.1 |
| 20 | 24 | Szabo Csongor | Andreoiu Marcus | Suzuki Swift | 9 | +24:58.1 |
| AB | 429 | Stoica Vlad Stefan | Lazar Gabriel | Citroen C2R2 Max | 6 | - |
| AB | 423 | Tirnovean Octavian | Hulea Razvan | Dacia Logan | 9 | - |
| AB | 409 | Bocan Lucian | Uivari Daniel | Citroen Saxo VTS | 9 | - |
| AB | 71 | Mihalache Augustin | Prodanciuc Adrian | Dacia Logan | 9 | - |
| AB | 55 | Dragan Adrian | Bradateanu Valentin | Dacia Logan | 9 | - |
| AB | 23 | Grigore Adrian | Paunescu Marius | Honda Civic | 9 | - |
| AB | 22 | Tatoiu Dan | Marza Tudor | Mitsubishi Lancer EVO X | 3 | - |
| AB | 16 | Nastase Bogdan | Popidan Alexandru | Dacia Logan | 9 | - |
| AB | 11 | Savu Horatiu | Banca Marc | Mitsubishi Lancer EVO IX | 3 | - |
| AB | 7 | Tempestini Marco | Pulpea Dorin | Subaru Impreza N15 | 3 | - |
| AB | 306 | Boroianu Lucian | Runcan Marius | Mitsubishi Lancer EVO IV | 11 | - |
| AB | 330 | Argesanu Dragos | Pop Eugen | Subaru Impresa STi | 19 | - |
| AB | 14 | Ungur Daniel | Avram Anton | Subaru Impreza N15 | 19 | - |
| AB | 12 | Tatu Jean | Florea Cristian | Subaru Impreza WRX STi | 19 | - |
| AB | 332 | Abraham Thomas | Murad Rony | Mitsubishi Lancer EVO VIII | 19 | - |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()