| CNR - Clasament general OPEN Raliul Clujului 2011 (27-28 mai 2011) | |||||||
| Loc | # | Pilot | Copilot | Auto | Cls | Timp | Ecart |
| 1 | 2 | Porcisteanu Valentin | Dobre Dan | Mitsubishi Lancer EVO IX | 3 | 52:17.4 | |
| 2 | 4 | Marisca Bogdan | Itu Sebastian | Mitsubishi Lancer EVO IX | 3 | 52:18.3 | +0.9 |
| 3 | 3 | Girtofan Dan | Lazarescu Mihai | Subaru Impreza STi | 3 | 52:31.6 | +14.2 |
| 4 | 7 | Tempestini Marco | Pulpea Dorin | Peugeot 207 S2000 | 2 | 52:37.5 | +20.1 |
| 5 | 14 | Ungur Daniel | Avram Anton | Subaru Impreza N15 | 19 | 54:59.8 | +2:42.4 |
| 6 | 13 | Cosma Vlad | Dorca Florin | Citroen C2R2 Max | 6 | 55:20.3 | +3:02.9 |
| 7 | 5 | Aur Constantin | Borbely Karoly | Mitsubishi Lancer EVO IX | 3 | 55:23.9 | 3:06.5 |
| 8 | 11 | Savu Horatiu | Mihailescu Victor | Mitsubishi Lancer EVO IX | 3 | 55:34.1 | +3:16.7 |
| 9 | 85 | Casian Bogdan | Banca Marc | Subaru Impreza N12 | 3 | 56:29.6 | +4:12.2 |
| 10 | 84 | Fisher Daniel | Foldesi Csaba | Subaru Impreza STi | 19 | 56:42.1 | +4:24.7 |
| 11 | 53 | Lacatus Mihai | Rotaru Eugen | Mitsubishi Lancer EVO VIII | 19 | 56:49.5 | +4:32.1 |
| 12 | 1 | Szabo Gergo | Kohler Zoltan | Mitsubishi Lancer EVO IX | 3 | 56:59.8 | +4:42.4 |
| 13 | 302 | Groza Elisei | Jucan Adrian | Subaru Impreza STi N10 | 19 | 57:19.8 | +5:02.4 |
| 14 | 79 | Filip Alexandru | Iancu Bogdan | Renault Clio R3 Maxi | 5 | 57:33.6 | +5:16.2 |
| 15 | 59 | Grigorescu George | Hanganu Mihai | Renault R3 | 5 | 57:40.3 | +5:22.9 |
| 16 | 364 | Banciu Valentin | Budai Lucian | Mitsubishi Lancer EVO IV | 11 | 58:07.7 | +5:50.3 |
| 17 | 83 | Stratiev Tihomir | Borisov Dobrin | Citroen C2R2 Max | 6 | 58:20.7 | +6:03.3 |
| 18 | 307 | Balea Ioan | Papp Raoul | Mitsubishi Lancer EVO IX | 19 | 58:33.6 | +6:16.2 |
| 19 | 37 | Preda Romulus | Baciucu Cristian | Mitsubishi Lancer EVO IX | 19 | 58:48.1 | +6:30.7 |
| 20 | 12 | Tatu Jean | Florea Cristian | Subaru Impreza WRX | 19 | 59:01.7 | +6:44.3 |
| 21 | 303 | Berari Catalin | Sandu Mihai | Mitsubishi Lancer EVO X | 19 | 59:17.4 | +7:00.0 |
| 22 | 82 | Stratieva Ekaterina | Nedelko Petrov | Citroen C2R2 Max | 6 | 1:01:23.4 | +9:06.0 |
| 23 | 46 | Savu Liviu | Lelutiu Adrian | Mitsubishi | 11 | 1:02:28.2 | +10:10.8 |
| 24 | 28 | Tomita Serban | Csegzy Laszlo | Citroen Saxo VTS | 9 | 1:02:51.7 | +10:34.3 |
| 25 | 47 | Ivan Viorel | Gheorghe Dumitru | Dacia Logan | 9 | 1:03:04.3 | +10:46.9 |
| 26 | 88 | Tatoiu Sidonia | Marza Tudor | Mitsubishi Lancer EVO IX | 3 | 1:03:13.5 | +10:56.1 |
| 27 | 321 | Crisan Florin | Onofrei Mircea | Subaru Impreza | 11 | 1:03:19.8 | +11:02.4 |
| 28 | 29 | Barbu Sebastian | Magdas Raluca | Dacia Logan | 9 | 1:04:00.0 | +11:42.6 |
| 29 | 16 | Nastase Bogdan | Popidan Alexandru | Dacia Logan | 9 | 1:04:02.7 | +11:45.3 |
| 30 | 23 | Grigore Adrian | Paunescu Marius | Honda Civic | 9 | 1:04:33.6 | +12:16.2 |
| 31 | 445 | Rus Nicolae | Poenaru Carmen | Citroen C2R2 Max | 6 | 1:04:35.3 | +12:17.9 |
| 32 | 34 | Ferenti Iosif | Temes Adrian | Citroen Saxo | 9 | 1:04:36.0 | +12:18.6 |
| 33 | 301 | Graef Gunther | Cibu Cristian | Porsche 911 | 11 | 1:04:58.1 | +12:40.7 |
| 34 | 60 | Iacomi Alin | Metesan Erich | Suzuki Ignis Sport | 9 | 1:05:50.3 | +13:32.9 |
| 35 | 443 | Tincescu Nicolae | Hatiganu Danut | Dacia Logan | 9 | 1:05:57.4 | +13:40.0 |
| 36 | 24 | Szabo Csongor | Andreoiu Marcus | Suzuki Swift | 9 | 1:06:06.4 | +13:49.0 |
| 37 | 477 | Cornea Bogdan | Hanea Aurelian | Dacia Logan | 9 | 1:06:07.2 | +13:49.8 |
| 38 | 423 | Tirnovean Octavian | Hulea Razvan | Dacia Logan | 9 | 1:06:44.9 | +14:27.5 |
| 39 | 415 | Vidican Cosmin | Szekely Bianca | Dacia Logan | 9 | 1:07:27.4 | +15:10.0 |
| 40 | 411 | Fagadar Claudiu | Tohatan Florin | Peugeot | 12 | 1:07:41.4 | +15:24.0 |
| 41 | 427 | Gavrilas Cosmin | Tamas Laszlo | Citroen Saxo | 8 | 1:11:21.3 | +19:03.9 |
| 42 | 401 | Gioarsa Sebastian | Feurdean Dan | Dacia Logan | 9 | 1:11:34.9 | +19:17.5 |
| 43 | 45 | Dumitrascu Dinu | Popovici Radu | Dacia Logan | 19 | 1:14:45.7 | +22:28.3 |
| 44 | 55 | Dragan Adrian | Bradateanu Valentin | Dacia Logan | 9 | 1:16:45.8 | +24:28.4 |
| 45 | 403 | Orha Marian | Marin Nicusor | Dacia Logan | 9 | 1:16:50.6 | +24:33.2 |
| 46 | 27 | Damian Augustin | Clapon Alin | Citroen Saxo | 9 | 1:18:41.4 | +26:24.0 |
| AB | 419 | Tempestini Simone | Baggio Lucio | Dacia Logan | 9 | Abandon | - |
| AB | 409 | Bocan Lucian | Faur Mihai | Citroen Saxo | 9 | Abandon | - |
| AB | 405 | Cocean Cosmin | Colceriu Sorin | Dacia Logan | 9 | Abandon | - |
| AB | 111 | Baldescu Victor | Solomon Ciprian | Subaru Impreza STi | 3 | Abandon | - |
| AB | 99 | Keleti Edwin | Ponta Victor | Mitsubishi Lancer EVO X | 3 | Abandon | - |
| AB | 80 | Bereczki Norbert | Kozma Laszlo | Citroen C2R2 Max | 6 | Abandon | - |
| AB | 66 | Mihut Ioan | Campean Thomas | Dacia Logan | 9 | Abandon | - |
| AB | 54 | Tomita Rares | Csegzy Levente | Honda Civic Type R | 5 | Abandon | - |
| AB | 44 | Toader Cristian | Rogoz Ioan | Seat Ibiza Cupra TDI | 8 | Abandon | - |
| AB | 42 | Moraru Adrian | Pap Iosif | Dacia Logan | 9 | Abandon | - |
| AB | 22 | Tatoiu Dan | Berghea Adrian | Mitsubishi Lancer EVO X | 3 | Abandon | - |
| AB | 15 | Raspopa Adrian | Diacu Cosmin | Mitsubishi Lancer EVO IX | 3 | Abandon | - |
| AB | 330 | Argesanu Dragos | Pop Eugen | Subaru Impreza STi | 19 | Abandon | - |
| AB | 70 | Petcu-Urasi Ciprian | Bondane Ion | Mitsubishi Lancer EVO IX | 19 | Abandon | - |
| EX | 33 | Popa Spartacus | Baltador Horatiu | Dacia Logan | 9 | Exclus | - |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()