| CNR - Clasament general OPEN Raliul Târgu Mureş 2011 (6-7 mai 2011) | |||||||
| Loc | # | Pilot | Copilot | Auto | Cls | Timp | Ecart |
| 1 | 1 | Szabo Gergo | Kohler Zoltan | Mitsubishi Lancer EVO IX | 3 | 27:23.4 | |
| 2 | 7 | Tempestini Marco | Pulpea Dorin | Peugeot 207 S2000 | 2 | 27:35.5 | +12.1 |
| 3 | 4 | Marisca Bogdan | Itu Sebastian | Mitsubishi Lancer EVO IX | 3 | 28:33.1 | +1:09.7 |
| 4 | 3 | Girtofan Dan | Lazarescu Mihai | Subaru Impreza STi | 3 | 28:34.3 | +1:10.9 |
| 5 | 41 | Mihalache Manuel | Soos Janos | Mitsubishi Lancer EVO IX | 3 | 29:02.0 | +1:38.6 |
| 6 | 5 | Aur Constantin | Borbely Karoly | Mitsubishi Lancer EVO IX | 3 | 29:10.8 | +1:47.4 |
| 7 | 89 | Botka David | Szenner Zsolt | Mitsubishi Lancer EVO IX | 3 | 29:11.6 | +1:48.2 |
| 8 | 2 | Porcisteanu Valentin | Dobre Dan | Mitsubishi Lancer EVO IX | 3 | 29:32.8 | +2:09.4 |
| 9 | 14 | Ungur Daniel | Avram Anton | Subaru Impreza N15 | 19 | 29:36.9 | +2:13.5 |
| 10 | 15 | Raspopa Adrian | Diacu Cosmin | Mitsubishi Lancer EVO IX | 3 | 29:43.3 | +2:19.9 |
| 11 | 87 | Laukkanen Tapio | Kaapro Harri | Subaru Impreza N15 | 3 | 30:01.0 | +2:37.6 |
| 12 | 11 | Savu Horatiu | Nemes Gheorghe | Mitsubishi Lancer EVO IX | 3 | 30:12.4 | +2:49.0 |
| 13 | 22 | Tatoiu Dan | Berghea Adrian | Mitsubishi | 3 | 30:16.1 | +2:52.7 |
| 14 | 80 | Bereczki Norbert | Kozma Laszlo | Citroen C2R2 Max | 6 | 30:46.5 | +3:23.1 |
| 15 | 88 | Tatoiu Sidonia | Marza Tudor | Mitsubishi Lancer EVO IX | 3 | 31:05.2 | +3:41.8 |
| 16 | 13 | Cosma Vlad | Dorca Florin | Citroen C2R2 Max | 6 | 31:07.1 | +3:43.7 |
| 17 | 53 | Lacatus Mihai | Rotaru Eugen | Mitsubishi Lancer EVO VIII | 19 | 31:31.7 | +4:08.3 |
| 18 | 99 | Keleti Edwin | Ponta Victor | Mitsubishi Lancer EVO X | 3 | 31:54.2 | +4:30.8 |
| 19 | 307 | Balea Ioan | Papp Raoul | Mitsubishi | 19 | 32:04.2 | +4:40.8 |
| 20 | 25 | Bunica Alina | Lazar Gabriel | Citroen C2R2 Max | 6 | 32:33.8 | +5:10.4 |
| 21 | 59 | Grigorescu George | Hanganu Mihai | Renault Clio | 5 | 32:35.9 | +5:12.5 |
| 22 | 82 | Stratieva Ekaterina | Nedialko Sivov | Citroen C2R2 Max | 6 | 32:43.7 | +5:20.3 |
| 23 | 83 | Stratiev Tihomir | Borisov Dobrin | Citroen C2R2 Max | 6 | 32:50.3 | +5:26.9 |
| 24 | 364 | Banciu Valentin | Budai Lucian | Mitsubishi Lancer EVO IV | 11 | 32:52.1 | +5:28.7 |
| 25 | 85 | Casian Bogdan | Banca Marc | Subaru Impreza N12 | 3 | 33:19.8 | +5:56.4 |
| 26 | 79 | Filip Alexandru | Iancu Bogdan | Renault Clio R3 | 5 | 33:36.2 | +6:12.8 |
| 27 | 47 | Ivan Viorel | Gheorghe Dumitru | Dacia Logan | 9 | 34:18.7 | +6:55.3 |
| 28 | 330 | Argesanu Dragos | Pop Eugen | Subaru Impreza STi | 19 | 35:26.1 | +8:02.7 |
| 29 | 28 | Tomita Serban | Csegzy Laszlo | Citroen Saxo VTS | 9 | 35:36.7 | +8:13.3 |
| 30 | 54 | Tomita Rares | Csegzy Levente | Honda Civic Type R | 5 | 35:37.1 | +8:13.7 |
| 31 | 401 | Gioarsa Sebastian | Feurdean Dan | Dacia Logan | 9 | 35:50.1 | +8:26.7 |
| 32 | 301 | Graef Gunther | Cibu Cristian | Porsche | 11 | 36:06.0 | +8:42.6 |
| 33 | 16 | Nastase Bogdan | Popidan Alexandru | Dacia Logan | 9 | 36:13.0 | +8:49.6 |
| 34 | 443 | Tincescu Nicolae | Hatigan Danut | Dacia Logan | 9 | 36:13.4 | +8:50.0 |
| 35 | 24 | Szabo Csongor | Andreoiu Marcus | Suzuki Swift | 9 | 36:22.5 | +8:59.1 |
| 36 | 42 | Moraru Adrian | Magdas Raluca | Dacia Logan | 9 | 37:09.9 | +9:46.5 |
| 37 | 66 | Mihut Doru | Campean Thomas | Dacia Logan | 9 | 37:14.5 | +9:51.1 |
| 38 | 477 | Cornea Bogdan | Hanea Aurelian | Dacia Logan | 9 | 37:36.2 | +10:12.8 |
| 39 | 36 | Usurelu Bogdan | Usurelu Florin | Dacia Logan | 9 | 38:04.2 | +10:40.8 |
| 40 | 29 | Barbu Sebastian | Capet Mihai | Dacia Logan | 9 | 41:55.1 | +14:31.7 |
| 41 | 55 | Dragan Adrian | Bradateanu Valentin | Dacia Logan | 9 | 43:42.4 | +16:19.0 |
| 42 | 415 | Vidican Cosmin | Szekely Bianca | Dacia Logan | 9 | 45:06.0 | +17:42.6 |
| 43 | 33 | Popa Spartacus | Baltador Horatiu | Dacia Logan | 9 | 45:30.4 | +18:07.0 |
| 44 | 50 | Ferencz Csaba | Pap Csaba | Mitsubishi Lancer EVO | 19 | 45:58.5 | +18:35.1 |
| AB | 445 | Rus Nicolae | Poenaru Carmen | Citroen C2R2 Max | 6 | Abandon | - |
| AB | 423 | Tirnovean Octavian | Hulea Razvan | Dacia Logan | 9 | Abandon | - |
| AB | 111 | Baldescu Victor | Solomon Ciprian | Subaru Impreza STi | 3 | Abandon | - |
| AB | 32 | Angheluta Cristian | Ciornohuz Dan | Dacia Logan | 9 | Abandon | - |
| AB | 23 | Grigore Adrian | Paunescu Marius | Honda Civic | 9 | Abandon | - |
| AB | 321 | Crisan Florin | Onofrei Mircea | Subaru Impreza | 11 | Abandon | - |
| AB | 46 | Savu Liviu | Lelutiu Adrian | Mitsubishi | 11 | Abandon | - |
| AB | 303 | Berari Catalin | Sandu Mihai | Mitsubishi Lancer EVO X | 19 | Abandon | - |
| AB | 84 | Fisher Daniel | Foldesi Csaba | Subaru Impreza STi | 19 | Abandon | - |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()