| CNR Clasament general OPEN Raliul Brasovului 2011 (8-9 aprilie 2011) |
||||||
| Loc |
# |
Pilot |
Copilot |
Auto |
Cls |
Timp |
| 1 | 2 | Porcisteanu Valentin | Dobre Dan | Mitsubshi Lancer EVO IX | 3 | 56:05.7 |
| 2 | 4 | Marisca Bogdan | Itu Sebastian | Mitsubshi Lancer EVO IX | 3 | +21.4 |
| 3 | 3 | Girtofan Dan | Lazarescu Mita | Subaru Impreza WRX STi | 3 | +24.0 |
| 4 | 41 | Mihalache Manuel | Soos Janos | Mitsubshi Lancer EVO IX | 3 | +24.9 |
| 5 | 99 | Keleti Edwin | Ponta Victor | Mitsubishi Lancer EVO X | 3 | +1:53.4 |
| 6 | 14 | Ungur Daniel | Avram Anton | Subaru Impreza N15 | 19 | +3:29.5 |
| 7 | 80 | Bereczki Norbert | Kozma Laszlo | Citroen C2R2 Max | 6 | +4:18.8 |
| 8 | 12 | Jean Tatu | Florea Cristian | Subaru Impreza WRX STi | 19 | +4:48.3 |
| 9 | 53 | Lacatus Mihai | Rotaru Eugen | Mitsubshi Lancer EVO VIII | 19 | +5:02.1 |
| 10 | 83 | Stratiev Tihomir | Borisov Dobrin | Citroen C2R2 Max | 6 | +5:32.7 |
| 11 | 46 | Savu Liviu | Lelutiu Adrian | Mitsubishi Lancer | 11 | +5:47.4 |
| 12 | 307 | Balea Ioan | Papp Raoul | Mitsubshi Lancer | 19 | +6:15.9 |
| 13 | 22 | Tatoiu Dan | Berghea Adrian | Mitsubshi Lancer EVO X | 3 | +6:35.0 |
| 14 | 111 | Baldescu Victor | Solomon Ciprian | Subaru Impreza WRX STi | 3 | +6:59.6 |
| 15 | 445 | Rus Nicolae Cristian | Poenaru Carmen | Citroen C2R2 Max | 6 | +8:04.1 |
| 16 | 88 | Tatoiu Sidonia | Marza Tudor | Mitsubshi Lancer | 19 | +8:14.7 |
| 17 | 399 | Iliescu Sorin | Dascalu Silviu | Mitsubshi Lancer EVO VI | 11 | +8:17.6 |
| 18 | 54 | Tomita Rares | Csegzy Levente | Honda Civic Type R | 5 | +8:20.0 |
| 19 | 1 | Szabo Gergo | Lorand Ferenczy | Mitsubishi Lancer EVO IX | 3 | +8:48.7 |
| 20 | 301 | Graef Gunther | Cibu Cristian | Porsche | 11 | +8:54.5 |
| 21 | 25 | Bunica Alina Carmina | Lazar Gabriel | Citroen C2R2 | 6 | +9:11.7 |
| 22 | 23 | Grigore Adrian | Paunescu Marius | Honda Civic | 9 | +11:45.9 |
| 23 | 321 | Crisan Florin | Onofrei Mircea | Subaru Impreza | 11 | +12:06.9 |
| 24 | 28 | Tomita Serban | Csegzy Laszlo | Citroen Saxo VTS | 9 | +12:21.1 |
| 25 | 409 | Bocan Lucian | Faur Mihai | Citroen Saxo | 9 | +12:24.7 |
| 26 | 16 | Nastase Bogdan | Popidan Alexandru | Dacia Logan | 9 | +12:56.0 |
| 27 | 423 | Tirnovean Octavian | Pavel Traian | Dacia Logan | 9 | +13:11.3 |
| 28 | 33 | Popa Spartacus | Baltador Horatiu | Dacia Logan | 9 | +13:23.2 |
| 29 | 55 | Dragan Adrian | Bradateanu Valentin | Dacia Logan | 9 | +13:25.0 |
| 30 | 44 | Toader Cristian | Rogoz Ioan | Seat Ibiza Cupra TDI | 8 | +14:17.3 |
| 31 | 388 | Ciobotaru Ciprian | Radut Lucian | Mitsubishi Lancer EVO VI | 11 | +14:53.5 |
| 32 | 32 | Angheluta Cristian | Ciornohuz Dan | Dacia Logan | 9 | +16:02.6 |
| 33 | 401 | Gioarsa Sebastian | Feurdean Dan | Dacia Logan | 9 | +16:05.0 |
| 34 | 443 | Tincescu Florin | Hatigan Danut | Dacia Logan | 9 | +17:23.9 |
| 35 | 405 | Cocean Cosmin | Colceriu Sorin | Dacia Logan | 9 | +19:06.9 |
| 36 | 403 | Orha Marian | Marin Nicusor | Dacia Logan | 9 | +21:54.1 |
| 37 | 419 | Tempestini Simone | Baggio Lucio | Dacia Logan | 9 | +22:32.8 |
| 38 | 71 | Mihalache Augustin | Maior Robert | Dacia Logan | 9 | +24:00.5 |
| 39 | 24 | Szabo Csongor | Andreoiu Marcus | Suzuki Swift | 9 | +32:45.9 |
| AB | 86 | Hubert Istvan | Kohler Zoltan | Mitsubishi Lancer EVO X | 3 | Abandon |
| AB | 85 | Casian Bogdan | Banca Marc | Subaru Impreza N12 | 3 | Abandon |
| AB | 82 | Stratieva Ekaterina | Milanova Blagovesta | Citroen C2R2 Max | 6 | Abandon |
| AB | 79 | Filip Alexandru | Iancu Bogdan | Renault Clio R3 | 5 | Abandon |
| AB | 64 | Andronache Aurelian | Platona Horia | Citroen Saxo | 9 | Abandon |
| AB | 47 | Ivan Viorel | Gheorghe Dumitru | Dacia Logan | 9 | Abandon |
| AB | 36 | Usurelu Bogdan | Dascalu Dragos | Dacia Logan | 9 | Abandon |
| AB | 35 | Sauciuc Lucian | Roman Ciprian | Dacia Logan | 9 | Abandon |
| AB | 13 | Cosma Vlad | Dorca Florin | Citroen C2R2 Max | 6 | Abandon |
| AB | 11 | Savu Horatiu | Bordea Iulian | Mitsubshi Lancer EVO IX | 3 | Abandon |
| AB | 7 | Tempestini Marco | Pulpea Dorin | Peugeot 207 S2000 | 2 | Abandon |
| AB | 5 | Aur Constantin | Borbely Karoly | Mitsubshi Lancer EVO IX | 3 | Abandon |
| AB | 364 | Banciu Valentin | Budai Lucian | Mitsubishi Lancer EVO IV | 11 | Abandon |
| AB | 303 | Berari Catalin | Sandu Mihai | Mitsubshi Lancer EVO X | 19 | Abandon |
| AB | 302 | Groza Elisei | Marginean Radu | Subaru Impreza N11 | 19 | Abandon |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()