| CNR Raliul Timişului (27-28 aprilie 2012) - Clasament general | ||||||
| Loc | # | Pilot | Copilot | Auto | Cls | Timp |
| 1 | 1 | Porcisteanu Valentin | Dobre Dan | Mitsubishi Lancer EVO X R4 | 2 | 56:49.0 |
| 2 | 42 | Spitzmuller Csaba | Szoke Tamas | Mitsubishi Lancer EVO X R4 | 2 | +18.1 |
| 3 | 3 | Girtofan Dan | Rotaru Eugen | Skoda Fabia S2000 | 2 | +1:30.7 |
| 4 | 5 | Szabo Gergo | Borbely Karoly | Mitsubishi Lancer EVO X | 2 | +1:34.1 |
| 5 | 103 | Delecour Francois | Savignoni Dominique | Renault Megane | 3 | +2:05.8 |
| 6 | 15 | Ungur Daniel | Avram Anton | Mitsubishi Lancer EVO VI | 11 | +2:38.3 |
| 7 | 4 | Tempestini Marco | Pulpea Dorin | Subaru Impreza R4 | 2 | +3:58.6 |
| 8 | 96 | Bosch Peter | Kis-Toth Miklos | Mitsubishi Lancer EVO | 3 | +4:09.5 |
| 9 | 12 | Tomita Rares | Csegzy Levente | Mitsubishi Lancer EVO IX | 3 | +4:10.7 |
| 10 | 77 | Preda Romulus | Baciucu Cristian | Mitsubishi Lancer EVO IX | 3 | +4:17.0 |
| 11 | 2 | Marisca Bogdan | Itu Sebastian | Subaru Impreza R4 | 2 | +4:26.7 |
| 12 | 8 | Cosma Vlad | Dorca Florin | Citroen C2R2 Max | 6 | +4:52.2 |
| 13 | 10 | Filip Alexandru | Iancu Bogdan | Renault Clio R3 Maxi Evo | 5 | +5:04.1 |
| 14 | 7 | Grigorescu George | Paler Petru | Renault Clio | 5 | +5:05.4 |
| 15 | 11 | Savu Horatiu | Moldovan Ovidiu | Mitsubishi Lancer EVO IX | 3 | +6:03.4 |
| 16 | 323 | Raducioiu Constantin | Bulearca Mirel | Mitsubishi Lancer EVO VI | 11 | +6:47.7 |
| 17 | 94 | Tempestini Simone | Baggio Lucio | Subaru Impreza N15 | 3 | +8:08.1 |
| 18 | 29 | Barbu Sebastian | Banca Marc | Renault Clio RS | 5 | +8:14.2 |
| 19 | 329 | Stanciu Sebastian | Georgescu Sorin | Mitsubishi Lancer EVO | 11 | +8:18.0 |
| 20 | 32 | Butuza Marcel | Lazarescu Mihai | Subaru Impreza N15 | 3 | +8:37.0 |
| 21 | 75 | Bako Laszlo | Toth Szabolcs | Citroen C2R2 Max | 6 | +9:12.5 |
| 22 | 475 | Stratnic Costi | Mitrasca Andrei | Renault Clio | 12 | +9:52.8 |
| 23 | 111 | Baldescu Victor | Sandu Mihai | Subaru Impreza N15 | 3 | +10:59.1 |
| 24 | 55 | Dragan Adrian | Bradateanu Valentin | Citroen C2R2 Max | 6 | +11:30.9 |
| 25 | 35 | Stratieva Ekaterina | Poenaru Carmen | Citroen C2R2 Max | 6 | +11:47.1 |
| 26 | 24 | Grigore Adrian | Paunescu Marius | Honda Civic | 9 | +12:09.1 |
| 27 | 39 | Szabo Csongor | Andreoiu Marcus | Suzuki Swift | 9 | +12:10.1 |
| 28 | 321 | Crisan Florin | Onofrei Mircea | Subaru Impreza | 11 | +12:44.0 |
| 29 | 49 | Barbu Bogdan | Vraja Doru | Dacia Logan | 9 | +12:50.5 |
| 30 | 401 | Badiu Raul | Itu Sergiu | Dacia Logan | 9 | +13:12.7 |
| 31 | 66 | Mihut Ioan-Doru | Magdas Raluca | Dacia Logan | 9 | +13:34.9 |
| 32 | 48 | Tomita Serban | Simon Alexandru | Citroen Saxo | 9 | +14:13.8 |
| 33 | 41 | Radu-Arhire Madalin | Fus Patrick Robert | Dacia Logan | 9 | +14:17.3 |
| 34 | 25 | Tirnovean Octavian | Hulea Razvan | Dacia Logan | 9 | +14:42.2 |
| 35 | 44 | Toader Cristian | Badea Gheorghe | Seat Ibiza Cupra TDI | 5 | +16:11.5 |
| 36 | 407 | Kelemen Peter Sandor | Hangu Florin | Dacia Logan | 9 | +16:44.3 |
| 37 | 31 | Mihu Catalin | Baltador Horatiu | Ford Fiesta | 9 | +18:19.4 |
| 38 | 419 | Bocan Lucian Ciprian | Vivari Daniel | Citroen Saxo | 9 | +22:08.0 |
| 39 | 425 | Vulcu Mugurel | Toma Beatrice | Dacia Logan | 9 | +25:00.8 |
| 40 | 76 | Petre Florentin | Hristov Hristo | Renault Clio | 5 | +29:17.3 |
| 41 | 33 | Gioarsa Sebastian | Feurdean Dan | Dacia Logan | 9 | +36:52.4 |
| AB | 22 | Nastase Bogdan | Popidan Alexandru | Dacia Logan | 9 | Abandon |
| AB | 34 | Ferenti Iosif | Pop Alina Bianca | Citroen Saxo VTS | 9 | Abandon |
| AB | 50 | Enache Cristian | Moraru Radu | Renault Clio | 5 | Abandon |
| AB | 51 | Staici Florin | Maier Calin | Mitsubishi Lancer EVO IX | 3 | Abandon |
| AB | 74 | Cocean Cosmin | Colceriu Sorin | Dacia Logan | 9 | Abandon |
| AB | 80 | Bereczki Norbert | Kozma Laszlo | Citroen C2R2 Max | 6 | Abandon |
| AB | 93 | Tincescu Florin | Nicolaescu Iulian | Dacia Logan | 9 | Abandon |
| AB | 99 | Keleti Edwin | Csomortani Botond | Mitsubishi Lancer EVO X | 3 | Abandon |
| AB | 303 | Berari Catalin | Maior Robert | Mitsubishi Lancer EVO VI | 11 | Abandon |
| AB | 405 | Dutescu Mihnea Daniel | Calinescu Dragos | Renault Megane | 5 | Abandon |
| AB | 411 | Vrabie Bogdan | Badea Rares | Dacia Logan | 9 | Abandon |
| AB | 421 | Cuzma Bogdan | Hatigan Danut | Renault | 12 | Abandon |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()