| CNR - Clasament general OPEN Raliul Ţara Bârsei 2011 (2-3 septembrie 2011) | ||||||
| Loc | # | Pilot | Copilot | Auto | Cls | Timp |
| 1 | 2 | Porcisteanu Valentin | Dobre Dan | Mitsubshi Lancer EVO IX | 3 | 1:03:15.2 |
| 2 | 1 | Szabo Gergo | Kohler Zoltan | Mitsubshi Lancer EVO X | 3 | +21.0 |
| 3 | 4 | Marisca Bogdan | Itu Sebastian | Mitsubishi Lancer EVO IX | 3 | +26.4 |
| 4 | 7 | Tempestini Marco | Pulpea Dorin | Mini John Cooper Works | 2 | +1:29.5 |
| 5 | 3 | Girtofan Dan | Lazarescu Mihai | Subaru Impreza N15 | 3 | +1:53.1 |
| 6 | 41 | Mihalache Manuel | Soos Janos | Mitsubishi Lancer EVO IX | 3 | +5:07.0 |
| 7 | 37 | Preda Romulus | Baciucu Cristian | Mitsubishi Lancer EVO IX | 19 | +5:07.5 |
| 8 | 11 | Savu Horatiu | Szekely Bianca | Mitsubishi Lancer EVO IX | 3 | +6:21.8 |
| 9 | 13 | Cosma Vlad | Dorca Florin | Citroen C2R2 Max | 6 | +6:24.0 |
| 10 | 59 | Grigorescu George | Dumitriu Radu | Renault Clio R3 | 5 | +6:25.2 |
| 11 | 12 | Tatu Jean | Florea Cristian | Subaru Impreza WRX STi | 19 | +7:10.7 |
| 12 | 5 | Aur Constantin | Borbely Karoly | Mitsubishi Lancer EVO IX | 3 | +7:40.3 |
| 13 | 54 | Tomita Rares | Csegzy Levente | Mitsubishi Lancer EVO IX | 3 | +8:05.0 |
| 14 | 31 | Barbu Bogdan | Marginean Radu | Renault Clio | 5 | +8:08.8 |
| 15 | 80 | Bereczki Norbert | Kozma Laszlo | Citroen C2R2 Max | 6 | +8:41.0 |
| 16 | 26 | Dinu Dragos | Vlascu Sorin | Mitsubishi Lancer EVO IX | 19 | +8:56.4 |
| 17 | 79 | Filip Alexandru | Iancu Bogdan | Renault Clio R3 Maxi | 5 | +9:44.0 |
| 18 | 46 | Savu Liviu | Lelutiu Adrian | Mitsubishi Lancer EVO | 11 | +10:55.5 |
| 19 | 16 | Nastase Bogdan | Popidan Alexandru | Dacia Logan | 9 | +11:11.5 |
| 20 | 111 | Baldescu Victor | Solomon Ciprian | Subaru Impreza WRX STi | 3 | +11:26.0 |
| 21 | 47 | Ivan Viorel | Gheorghe Dumitru | Dacia Logan | 9 | +11:34.5 |
| 22 | 67 | Hajdo Laszlo | Szekely Robert | Subaru Impreza | 11 | +13:17.1 |
| 23 | 29 | Barbu Sebastian | Magdas Raluca | Dacia Logan | 9 | +13:19.3 |
| 24 | 443 | Tincescu Florin | Hatiganu Daniel | Dacia Logan | 9 | +13:28.8 |
| 25 | 321 | Crisan Florin | Onofrei Mircea | Subaru Impreza | 11 | +13:51.8 |
| 26 | 303 | Berari Catalin | Sandu Mihai | Mitsubishi Lancer EVO VI | 11 | +14:04.1 |
| 27 | 401 | Gioarsa Sebastian | Feurdean Dan | Dacia Logan | 9 | +14:05.9 |
| 28 | 423 | Tirnovean Octavian | Hulea Razvan | Dacia Logan | 9 | +14:47.5 |
| 29 | 23 | Grigore Adrian | Paunescu Marius | Honda Civic | 9 | +14:54.8 |
| 30 | 43 | Garbacea Lucian | Colceriu Sorin | Dacia Logan | 9 | +15:00.3 |
| 31 | 477 | Cornea Bogdan | Hanea Aurelian | Dacia Logan | 9 | +15:10.7 |
| 32 | 431 | Badina Radu | Hangu Florin | Dacia Logan | 9 | +15:13.4 |
| 33 | 419 | Tempestini Simone | Baggio Lucio | Dacia Logan | 9 | +15:36.7 |
| 34 | 55 | Dragan Adrian | Bradateanu Valentin | Dacia Logan | 9 | +17:47.2 |
| 35 | 445 | Rus Cristian | Poenaru Carmen | Citroen C2R2 Max | 6 | +18:30.7 |
| 36 | 82 | Stratieva Ekaterina | Sivov Nedyalko | Citroen C2R2 Max | 6 | +21:32.7 |
| 37 | 429 | Stoica Stefan | Lazar Gabriel | Citroen C2R2 Max | 6 | +21:59.5 |
| 38 | 403 | Orha Marian | Marin Nicusor | Dacia Logan | 9 | +32:29.7 |
| AB | 14 | Ungur Daniel | Avram Anton | Subaru Impreza STi N15 | 19 | Abandon |
| AB | 22 | Tatoiu Dan | Marza Tudor | Mitsubishi Lancer EVO IX | 3 | Abandon |
| AB | 24 | Szabo Csongor | Andreoiu Marcus | Suzuki Swift | 9 | Abandon |
| AB | 28 | Tomita Serban | Csegzy Laszlo | Citroen Saxo VTS | 9 | Abandon |
| AB | 50 | Ferencz Csaba | Pap Csaba | Mitsubishi Lancer EVO IX | 19 | Abandon |
| AB | 99 | Keleti Edwin | Ponta Victor | Mitsubishi Lancer EVO X | 19 | Abandon |
| AB | 307 | Balea Ioan | Papp Raoul | Mitsubishi Lancer EVO VIII | 19 | Abandon |
| AB | 308 | Badina Eugen | Badina Aurelian | Ford Escort Mk2 | 11 | Abandon |
| AB | 330 | Argesanu Dragos | Pop Eugen | Subaru Impresa STi | 19 | Abandon |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()