| CNR - Raliul Braşovului "Atlanta House", Clasament general Open, 22-24.03.2002 | |||||||
| Loc | # | Pilot | Copilot | Auto | Gr | Cls | Timp |
| 1 | 1 | Aur Constantin | Moraru Silviu | Seat Cordoba WRC | A | 8 | 30:30.0 |
| 2 | 6 | Grigorescu George | Dumitriu Radu | Renault Megane | A | 7 | +1:30.0 |
| 3 | 73 | Morar George | Campean Laurentiu | Mitsubishi Lancer EVO VI | N | 4 | +1:44.9 |
| 4 | 4 | Toma Dorin | Hard Valentin | Mitsubishi Lancer EVO VI | A | 8 | +1:56.7 |
| 5 | 23 | Runcan Marius | Hangu Florin | Mitsubishi Lancer EVO VI | N | 4 | +2:09.9 |
| 6 | 2 | Leu Mihai | Solomon Ciprian | Hyundai Accent WRC | A | 8 | +2:46.3 |
| 7 | 40 | Mihalache Manuel | Manitiu Calin | Renault Clio | A | 7 | +2:57.1 |
| 8 | 21 | Margineanu Alin | Pena Cornel | Mitsubishi Lancer EVO VI | N | 4 | +2:58.5 |
| 9 | 26 | Soos Istvan | Soos Ianos | Renault Clio | A | 7 | +3:24.4 |
| 10 | 36 | Mihaila Ion | Tentu Sorin | ARO 10 SuperRally | H | 12 | +3:30.0 |
| 11 | 49 | Dumitru Raspopa Adrian | Arsenescu Traian | Subaru Impreza | N | 4 | +3:30.5 |
| 12 | 8 | Girtofan Dan | Lazarescu Mihai | Mitsubishi Lancer EVO V | N | 4 | +3:44.0 |
| 13 | 14 | Canu Mugurel | Pirscoveanu Mugurel | Citroen Saxo | A | 6 | +3:45.8 |
| 14 | 92 | Iliescu Sorin | Georgescu S | Mitsubishi Lancer EVO VI | N | 4 | +4:01.9 |
| 15 | 30 | Ursache Gabriel | Gaucan Ioan | Opel Astra | H | 11 | +4:04.0 |
| 16 | 69 | Agapian Andrei | Selea M. | VW Golf | H | 11 | +4:07.0 |
| 17 | 32 | Nuta Florin | Georgescu M. | VW Golf | H | 11 | +4:08.7 |
| 18 | 81 | Puskas Zoltan | Molnar Gyula | Ford Escort RS | A | 8 | +4:10.2 |
| 19 | 18 | Burchel Daniel | Tiugan Dragos | VW Golf | H | 12 | +4:16.3 |
| 20 | 45 | Radu-Arhire Madalin | Temes Adrian | Renault Megane | A | 7 | +4:21.8 |
| 21 | 9 | Petrusca Calin | Padureanu Mircea | Subaru Impreza | N | 4 | +4:41.8 |
| 22 | 407 | Ciobotaru Ciprian | Ciobotaru L. | Honda Civic | H | 10 | +4:44.0 |
| 23 | 56 | Hanea Aurelian | Colceriu Sorin | VW Golf | H | 11 | +4:46.6 |
| 24 | 47 | Ivan Viorel | Popa Razvan | Dacia Nova | N | 2 | +4:57.5 |
| 25 | 33 | Radu Gheorghe | Margescu Dan | ARO 10 SuperRally | H | 12 | +5:01.8 |
| 26 | 77 | Baldescu Victor | Banca Dacian | Ford Escort WRC | A | 8 | +5:21.1 |
| 27 | 447 | Moczas Csaba | Szekely Zoltan | Audi 90 | H | 12 | +5:33.4 |
| 28 | 46 | Savu Marius | Pascu Ovidiu | VW Scirocco | H | 11 | +5:35.5 |
| 29 | 39 | Piros Valentin | Voicu Viorel | Subaru Impreza | N | 4 | +6:21.3 |
| 30 | 54 | Staici Florin | Scripcariu Sebastian | Ford Escort 2000 | N | 3 | +6:32.3 |
| 31 | 43 | Samoila Bogdan | Ilies M. | Dacia Nova | N | 2 | +6:39.1 |
| 32 | 66 | Cladoveanu Aurel | Dascalu Silviu | Ford Escort Cosworth | N | 4 | +6:49.3 |
| 33 | 27 | Turbatu Cristian | Stefanescu Silviu | Dacia Nova | N | 2 | +6:53.3 |
| 34 | 71 | Terzi Dan | Petre Cristian | Dacia Nova | N | 2 | +7:05.1 |
| 35 | 13 | Berghea Carmen | De Reu Gabriela | Ford KA | A | 5 | +7:31.7 |
| 36 | 90 | Tiura Gabriel | Sandulescu Razvan | Ford KA | A | 5 | +7:47.2 |
| 37 | 29 | Damian A. | Paunescu M. | Dacia Nova | N | 2 | +8:10.9 |
| 38 | 50 | Unguru Ion | Cseh Imre | Dacia Nova | N | 2 | +8:15.1 |
| 39 | 52 | Fazacas Ioan | Ortelecan Radu | Audi 80 | H | 12 | +8:41.9 |
| 40 | 415 | Florea Marian | Florea V. | Skoda Felicia | A | 5 | +8:44.7 |
| 41 | 11 | Graef Gunther | Iancu Bogdan | Citroen Saxo | N | 2 | +9:13.0 |
| 42 | 59 | Toader Cristian | Buian M. | VW Scirocco | H | 11 | +9:21.7 |
| 43 | 34 | Nicolaescu Catalin | Nicolaescu Iulian | ARO 10 SuperRally | H | 12 | +10:16.3 |
| 44 | 25 | Ilina Emanuel | Campean Flavius | Mitsubishi Lancer EVO VI | N | 4 | +12:46.8 |
| 45 | 38 | Valceanu Mircea | Iurea Catalin | Ford KA | A | 5 | +13:54.6 |
| AB | 3 | Marisca Bogdan | Itu Sebastian | Mitsubishi Lancer EVO VI | A | 8 | Abandon |
| AB | 17 | Papageorgiu Alexis | Bernstein Oliver | Ford Escort | A | 8 | Abandon |
| AB | 20 | Pitigoi Alexandru | Terzi Vlad | Hyundai Coupe | A | 7 | Abandon |
| AB | 22 | Savu Manuel | Nicolaescu V. | Ford Escort Cosworth | A | 8 | Abandon |
| AB | 24 | Tamas Laszlo | Tamas Peter | Ford KA | A | 5 | Abandon |
| AB | 37 | Rotaru Sorin | Cataneanu Mihnea | Ford KA | A | 5 | Abandon |
| AB | 42 | Tatu Jean | Cantor Sorin | Dacia NOVA | N | 2 | Abandon |
| AB | 53 | Cismaru Catalin | Comerzan Raul | Renault Clio | A | 7 | Abandon |
| AB | 44 | David Claudiu | Melinescu Mihai | Renault 5 GT Turbo | H | 10 | Abandon |
| AB | 51 | Alexandru Mihai | Bercioiu Mihail | Opel Kadett | H | 12 | Abandon |
| AB | 60 | Savu Ciprian | Turcu Mihai | VW Golf | H | 12 | Abandon |
| AB | 12 | Bocovan Florin | Pop Ilea Radu | Mitsubishi Lancer EVO V | N | 4 | Abandon |
| AB | 99 | Banciu Valentin | Silvasan Andrei | Mitsubishi Lancer | N | 4 | Abandon |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()