| CNR - Clasament general OPEN Raliul Aradului 2011 (5-6 august 2011) | ||||||
| Loc | # | Pilot | Copilot | Auto | Clasa | Timp |
| 1 | 104 | Janos ifj. Toth | Robert Tagai | Peugeot 207 S2000 | 2 | 1:16:46.6 |
| 2 | 107 | Andras Hadik | Istvan Juhasz | Subaru Impreza | 3 | +1:01.2 |
| 3 | 108 | Csaba Spitzmuller | Tamas Szoke | Mitsubishi Lancer Evo X R4 | 2 | +1:06.5 |
| 4 | 106 | Zsolt Kakuszi | Csaba Kakuszi | Ford Fiesta S2000 | 2 | +1:44.4 |
| 5 | 2 | Valentin Porcisteanu | Dan Dobre | Mitsubishi Lancer Evo IX | 3 | +2:22.9 |
| 6 | 113 | David Botka | Zsolt Szenner | Mitsubishi Lancer EVO 9 | 3 | +2:49.5 |
| 7 | 4 | Bogdan Marisca | Sebastian Itu | Mitsubishi Lancer Evo IX | 3 | +3:06.7 |
| 8 | 105 | Robert Butor | Igor Bacigal | Peugeot 207 S2000 | 2 | +3:58.8 |
| 9 | 14 | Daniel Ungur | Anton Avram | Subaru Impreza N15 | 19 | +5:14.5 |
| 11 | 134 | Martin Demjen | Lorant Milcsevics | Mitsubishi Lancer Evo VI | 11 | +6:18.8 |
| 12 | 115 | Peter Osvath | Agnes Farnadi | Mitsubishi Lancer Evo IX | 3 | +6:23.5 |
| 13 | 5 | Constantin Aur | Karoly Borbely | Mitsubishi Lancer Evo IX | 3 | +6:25.0 |
| 14 | 110 | Istvan Elek | Ramon Ferencz | Mitsubishi Lancer Evo IX | 3 | +7:07.7 |
| 15 | 127 | Zoltan Budvari | Nikolett Foldi | Mitsubishi Lancer | 11 | +7:28.8 |
| 16 | 118 | Sasa Olle | Annamaria Budai | Suzuki Swift S1600 | 5 | +8:12.3 |
| 17 | 117 | Menyhert Krozser | Miklos Lovay | Citroen DS3 R3 | 5 | +9:02.9 |
| 18 | 59 | George Grigorescu | Petru Paler | Renault Clio R3 | 5 | +9:52.5 |
| 19 | 22 | Dan Tatoiu | Adrian Berghea | Mitsubishi Lancer Evo IX | 3 | +10:16.7 |
| 20 | 121 | Zoltan Bessenyey | Gyorgy Papp | Citroen C2R2 Max | 6 | +10:57.4 |
| 21 | 79 | Alexandru Filip | Bogdan Iancu | Renault Clio R3 | 5 | +11:07.0 |
| 22 | 88 | Sidonia Tatotiu | Tudor Marza | Mitsubishi Lancer EVO X | 3 | +11:49.5 |
| 23 | 26 | Dragos Dinu | Sorin Vlascu | Mitsubishi Lancer EVO 9 | 19 | +11:49.8 |
| 24 | 80 | Norbert Bereczki | Laszlo Kozma | Citroen C2R2 Max | 6 | +11:54.6 |
| 25 | 303 | Catalin Berari | Mihai Sandu | Mitsubishi Lancer Evo X | 11 | +12:50.6 |
| 26 | 307 | Ioan Balea | Raoul Papp | Mitsubishi Lancer Evo | 19 | +13:04.7 |
| 27 | 99 | Edwin Keleti | Victor Ponta | Mitsubishi Lancer Evo X | 19 | +13:50.4 |
| 28 | 83 | Tihomir Stratiev | Dobrin Borisov | Citroen C2R2 Max | 6 | +14:12.4 |
| 29 | 16 | Bogdan Nastase | Alexandru Popidan | Dacia Logan | 9 | +15:25.0 |
| 30 | 126 | Antal Kovacs | Gergo Istovics | Honda Civic | 9 | +17:17.3 |
| 31 | 125 | Laszlo Bako | Istvan Laszlo | Citroen C2R2 Max | 6 | +17:45.3 |
| 32 | 123 | Janos Schuck | Robert Herczig | Ford Fiesta ST | 8 | +18:10.0 |
| 33 | 23 | Adrian Grigore | Marius Paunescu | Honda Civic | 9 | +18:14.5 |
| 34 | 423 | Octavian Tirnovean | Razvan Hulea | Dacia Logan | 9 | +18:28.0 |
| 35 | 29 | Sebastian Barbu | Raluca Magdas | Dacia Logan | 9 | +18:38.7 |
| 36 | 401 | Sebastian Gioarsa | Dan Feurdean | Dacia Logan | 9 | +19:27.0 |
| 37 | 419 | Simone Tempestini | Lucio Baggio | Dacia Logan | 9 | +19:29.6 |
| 38 | 308 | Eugen Badina | Aurelian Badina | Ford Escort Mk2 | 11 | +19:37.3 |
| 39 | 431 | Radu Badina | Florin Hangu | Dacia Logan | 9 | +20:39.9 |
| 40 | 55 | Adrian Dradan | Valentin Bradateanu | Dacia Logan | 9 | +20:45.5 |
| 41 | 46 | Liviu Savu | Adrian Lelutiu | Mitsubishi Lancer Evo VI | 11 | +22:13.8 |
| 42 | 82 | Ekaterina Stratieva | Blagovesta Milanova | Citroen C2R2 Max | 6 | +23:46.8 |
| 43 | 405 | Cosmin Cocean | Sorin Colceriu | Dacia Logan | 9 | +24:17.8 |
| 44 | 66 | Ioan Mihut | Thomas Campean | Dacia Logan | 9 | +24:29.5 |
| 45 | 122 | Jozsef Hibjan | Istvan Szurovcsak | Ford Fiesta ST | 8 | +25:22.0 |
| 46 | 445 | Cristian Rus | Carmen Poenaru | Citroen C2R2 Max | 6 | +25:24.9 |
| 47 | 42 | Adrian Moraru | Iosif Pap | Dacia Logan | 9 | +29:46.3 |
| AB | 7 | Marco Tempestini | Dorin Pulpea | Peugeot 207 S2000 | 2 | Abandon |
| AB | 60 | Alin Iacomi | Eric Metesan | Suzuki Ignis Sport | 9 | Abandon |
| AB | 111 | Victor Baldescu | Ciprian Solomon | Subaru Impreza WRX STi | 3 | Abandon |
| AB | 332 | Thomas Abraham | Lorand Ferenczy | Mitsubishi EVO 8 | 19 | Abandon |
| AB | 3 | Dan Girtofan | Mihai Lazarescu | Subaru Impreza STI | 3 | Abandon |
| AB | 28 | Serban Tomita | Laszlo Csegzy | Citroen Saxo VTS | 9 | Abandon |
| AB | 54 | Rares Tomita | Levente Csegzy | Honda Civic Type R | 5 | Abandon |
| AB | 13 | Vlad Cosma | Florin Dorca | Citroen C2R2 Max | 6 | Abandon |
| AB | 85 | Bogdan Casian | Marc Banca | Subaru Impreza N12 | 3 | Abandon |
| AB | 321 | Florin Crisan | Mircea Onofrei | Subaru Impreza | 11 | Abandon |
| AB | 443 | Florin Tincescu | Danut Hatigan | Dacia Logan | 9 | Abandon |
| AB | 11 | Horatiu Savu | Iulian Danut Bordea | Mitsubishi Lancer Evo IX | 3 | Abandon |
| AB | 37 | Romulus Preda | Cristian Baciucu | Mitsubishi Lancer Evo IX | 19 | Abandon |
| AB | 47 | Viorel Ivan | Gheorghe Dumitru | Dacia Logan | 9 | Abandon |
| AB | 78 | Istvan Rado | Szilvia Kovacs | Honda Civic 1,6VTI | 9 | Abandon |
| AB | 364 | Valentin Ioan Banciu | Lucian Budai | Mitsubishi Lancer EVO 4 | 11 | Abandon |
| AB | 1 | Gergo Szabo | Zoltan Kohler | Mitsubishi Lancer Evo IX | 3 | Abandon |
| AB | 120 | Ferenc Levai | Gabor Schweighardt | Honda Civic Type-R R3 | 5 | Abandon |
| AB | 124 | Attila Kadar | Gabriella Bekesi | BMW 120d | 8 | Abandon |
| AB | 129 | Peter Biro | Bela Kovacs | Subaru Impreza WRX Sti | 11 | Abandon |
| AB | 130 | Miklos Bujdos | Csonti | Mitsubishi Lancer Evo | 11 | Abandon |
| AB | 131 | Szabolcs Borbas | Attila Borbas | Mitsubishi Lancer Evo VII | 11 | Abandon |
| AB | 136 | Otto Michna | Gyorgy Kocsis | Subaru Impreza WRX Sti | 11 | Abandon |
| AB | 138 | Jozsef Trencsenyi | Gabor Verba | Mitsubishi Lancer Evo IX | 11 | Abandon |
| AB | 201 | Jozsef Radoczi | Anetta Szemmelroth | Honda Civic Type-R | A7 | Abandon |
| AB | 202 | Laszlo Baksai | Bela Nagy | Lada 21074 | A6 | Abandon |
| AB | 203 | Ferenc Molnar | Norbert Szecsodi | Honda Civic VTI | A6 | Abandon |
| AB | 204 | Zoltan Erdei | Akos Mantz | Lada 21074 | A6 | Abandon |
| AB | 205 | Gergo Porkolab | Adam Bardoczy | Honda Civic VTI | A6 | Abandon |
| AB | 206 | Attila Bodnar | Istvan Bara | Honda Civic 1.6 VTI | N2 | Abandon |
| AB | 207 | Zsolt Molnar | Jozsef Radvanyi | Opel Astra | A7 | Abandon |
| AB | 101 | Miklos Kazar | Nandor Percze | Mitsubishi Lancer Evo IX | 3 | Abandon |
| AB | 102 | ASI | Zsuzsa Piko | Mitsubishi Lancer | 2 | Abandon |
| AB | 103 | Norbert Herczig | Kalman Benics | Skoda Fabia S2000 | 2 | Abandon |
| AB | 112 | Istvan Petho | Attila Ruboczky | Mitsubishi Lancer Evo IX | 3 | Abandon |
| AB | 555 | Bogdan Moldovan | Sergiu Rogozan | VW Golf TDI | 12 | Abandon |
| AB | 477 | Bogdan Cornea | Aurelian Hanea | Dacia Logan | 9 | Abandon |
| AB | 210 | Peter Medvecz | Zoltan Lauko | Mitsubishi Lancer Evo VI | F3 | Abandon |
| AB | 211 | Attila Mozer | Balazs Kiss | Mitsubishi Lancer Evo IX | F3 | Abandon |
| AB | 212 | Norbert Varga | Daniel Jobbik | Lada VFTS | F1 | Abandon |
| AB | 213 | Lazslo Nedecki | Geza Kovacs | Lada VFTS | F1 | Abandon |
| AB | 215 | Arpad Stepan | Peter Magyar | VAZ 2101 | F1 | Abandon |
| AB | 216 | Daniel Fekete | Szabolcs Dombai | Lada VFTS | F1 | Abandon |
| AB | 217 | Tamas Balla | Gabriella Fekete-Toth | BMW M3 | F2 | Abandon |
| AB | 73 | Lajos Szepesi | Pal Nagy | Mitsubishi Lancer Evo VI | 19 | Abandon |
| AB | 214 | Ferenc Szabo | Istvan Kocsis | Lada VFTS | F2 | Abandon |
Acorda un vot acestui articol:
![]()
![]()
![]()
![]()
![]()
| 06.05.2012 | Lausitzring |
|||
| 06.05.2012 | GP Portugalia |
|||
| 06.05.2012 | Hungaroring |
|||
| 11-12.05.2012 | Tour de Corse |
|||
| 13.05.2012 | GP Spania |
|||
| 20.05.2012 | Brands Hatch |
|||
| 20.05.2012 | GP Franta |
|||
| 20.05.2012 | Salzburgring | |||
| 25-27.05.2012 | Raliul Acropolis |
|||
| 27.05.2012 | GP Monaco | |||
| >> VEZI CALENDARUL COMPLET... | ||||
![]()